Leading Manufacturers, Exporters, Wholesaler and Trader of de oiled rice bran, Rapeseed Meal Doc, Rice Bran Doc and Soyabean Meal Doc from Indore.
Business Type | Supplier, Trader |
Delivery Time | ready |
Preferred Buyer From
Location | Worldwide |
protein 14-15%
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Common |
Color | Brown |
Usage | Cattle Feeds, Animal Feed |
Grade Standard | Feed Grade |
Packaging Type | Plastic Sack Bag |
Packaging Size | 25kg and 50kg |
Shelf Life | 1 Year |
Country of Origin | India |
Speaciality | Improves Reproduction Efficacy, Improves Health, No Side Effect, Effectiveness |
Brand Name | Shri Dudgh Ganga |
Product Code | 2304030 |
Port | Any Indian Port and Any Where in India |
Payment Terms | L/C, T/T, Other |
Delivery Time | As per buyer Schedule. |
Packaging Details | PP BAGS |
Preferred Buyer From
Location | Worldwide |
preotien : 36% Moisture : 12% Fibre : 10%
Business Type | Manufacturer, Exporter, Supplier |
Cultivation | Organic |
Color | Brown |
Application | Animal Feed,Poultry Feed,Cattle Feed |
Grade | Feed Grade |
Feature | Complete Purity, Healthy, No Added Preservative |
Packaging Type | Plastic Bag |
Packaging Size | 25kg And 50kg |
Type | Rice Bran |
Shelf Life | 6Month |
Country of Origin | India |
Brand Name | Shri Dudgh Ganga |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 50kg |
Moisture | 10 % |
Color | Brown,Light Yellow |
Shelf Life | 12 Months |
Feature | Pure Organic, No Preservatives, Natural, High In Protein,Rich In Protien And Fat |
Packaging Type | Jute Bag, Plastic Bag, Poly Bag |
Country of Origin | India |
Type | Soybean Meal |
Application | Animal Feed, Cattle Feed, Poultry Feed |
Form | Powder |
Drying Process | Natural |
Brand Name | Shri Dudgh Ganga |
Product Code | 2304030 |
Port | Any Indian Port. |
Payment Terms | L/C, T/T, Other |
Delivery Time | As per buyer Schedule. |
Packaging Details | pp Bags |
Preferred Buyer From
Location | Worldwide |
PROTEIN : 45% MINIMUM MOISTURE : 12% MAX FIBRE : 6-7% MAX SAND SILICA : 2.5%
Hi! Simply click below and type your query.
Our experts will reply you very soon.